<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instant ECG</title>
	<atom:link href="http://www.InstantECG.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.InstantECG.org</link>
	<description>Learn ECG interpretation on the iPhone</description>
	<lastBuildDate>Mon, 12 Apr 2010 18:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Promotional Gift &#8211; Instant ECG Codes</title>
		<link>http://www.InstantECG.org/2010/04/promotional-gift-instant-ecg-codes/</link>
		<comments>http://www.InstantECG.org/2010/04/promotional-gift-instant-ecg-codes/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:48:59 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[New App Version]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=192</guid>
		<description><![CDATA[Interested in obtaining a FREE copy of the Best ECG app on the App Store? &#160; &#160; &#8211; Look no further! iAnesthesia the producer of Instant ECG: An Electrocardiogram Rhythms Interpretation Guide is giving away 10 free copies. Get a copy of the Best Medical ECG app! Ten Codes: 9Y7YR3HJAREN LPTWT67K9M4N W3J47YMM9FM4 J6TKJ7A9W7HA JHPHTHXLNN9J LTJ3P9PHTXKX [...]]]></description>
			<content:encoded><![CDATA[<p>Interested in obtaining a FREE copy of the Best ECG app on the App Store?<br />
&nbsp; &nbsp; &#8211; Look no further!</p>
<p>iAnesthesia the producer of <strong>Instant ECG: An Electrocardiogram Rhythms Interpretation Guide</strong> is giving away 10 free copies. Get a copy of the Best Medical ECG app!</p>
<p><u>Ten Codes:</u><br />
9Y7YR3HJAREN<br />
LPTWT67K9M4N<br />
W3J47YMM9FM4<br />
J6TKJ7A9W7HA<br />
JHPHTHXLNN9J<br />
LTJ3P9PHTXKX<br />
3FHTM6TALPNJ<br />
WMMP99HENJNE<br />
MNR9AXHPLPYK<br />
RPHWPNJMTX7Y</p>
<p>On the App Store hompage, click on the REDEEM link:<br />
<a href="https://buy.itunes.apple.com/WebObjects/MZFinance.woa/wa/redeemLandingPage">https://buy.itunes.apple.com/WebObjects/MZFinance.woa/wa/redeemLandingPage</a></p>
<p>Enter the Promo Code for Instant ECG, and your FREE copy will automatically download. Enjoy! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2010/04/promotional-gift-instant-ecg-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best ECG iPhone App</title>
		<link>http://www.InstantECG.org/2009/12/best-ecg-iphone-app/</link>
		<comments>http://www.InstantECG.org/2009/12/best-ecg-iphone-app/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 03:30:07 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[iTunes App Store]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=189</guid>
		<description><![CDATA[Instant ECG continues to be recognized as the best electrocardiogram iPhone app. Multiple independent third party reviews continue to rank Instant ECG superior to all other iPhone and iPod Apps (including the ECG Guide and ECG Interpreter). These reviews speak for themselves&#8230; Individual app shoppers also find Instant ECG to be the best electrocardiogram reference [...]]]></description>
			<content:encoded><![CDATA[<p>Instant ECG continues to be recognized as the best electrocardiogram iPhone app. Multiple independent third party reviews continue to rank Instant ECG superior to all other iPhone and iPod Apps (including the ECG Guide and ECG Interpreter). These reviews speak for themselves&#8230; </p>
<p>Individual app shoppers also find Instant ECG to be the best electrocardiogram reference as the app continues to be the Top Paid Medical App on the iTunes App Store.</p>
<p><a href="http://www.InstantECG.org/wp-content/uploads/2009/12/Picture-8.png" rel="shadowbox[post-189];player=img;"><img src="http://www.InstantECG.org/wp-content/uploads/2009/12/Picture-8.png" alt="Instant ECG - Top Paid Medical App" title="Instant ECG - Top Paid Medical App" width="215" height="250" class="alignnone size-full wp-image-190" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2009/12/best-ecg-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMedical Apps Review</title>
		<link>http://www.InstantECG.org/2009/12/imedical-apps-review/</link>
		<comments>http://www.InstantECG.org/2009/12/imedical-apps-review/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 03:47:28 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=185</guid>
		<description><![CDATA[iMedicalApps.com has posted an Independent Third Party Review about Instant ECG. They specifically compared Instant ECG to the ECG Guide, stating: &#8220;Instant ECG is one of the best ECG applications currently in the App store and better than the ECG Guide app we previously reviewed.&#8221; Read more of the review.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imedicalapps.com/2009/12/is-the-instant-ecg-app-better-than-the-ecg-guide-instant-ecg-app-review/">iMedicalApps.com</a> has posted an Independent Third Party Review about Instant ECG.</p>
<p>They specifically compared Instant ECG to the ECG Guide, stating:</p>
<blockquote><p>&#8220;<em>Instant ECG is one of the best ECG applications currently in the App store and better than the ECG Guide app we previously reviewed</em>.&#8221;</p></blockquote>
<p><a href="http://www.imedicalapps.com/2009/12/is-the-instant-ecg-app-better-than-the-ecg-guide-instant-ecg-app-review/">Read more of the review.</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2009/12/imedical-apps-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant ECG &#8211; Top Paid Medical App</title>
		<link>http://www.InstantECG.org/2009/11/instant-ecg-top-paid-medical-app/</link>
		<comments>http://www.InstantECG.org/2009/11/instant-ecg-top-paid-medical-app/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:23:08 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[New App Version]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=181</guid>
		<description><![CDATA[Instant ECG has now become recognized as the best electrocardiogram reference. In addition, Instant ECG is also the #1 Top Paid Medical App in the iTunes App Store. Thank you to all of the medical professionals whom have downloaded Instant ECG and made it such a great success!]]></description>
			<content:encoded><![CDATA[<p>Instant ECG has now become recognized as the best electrocardiogram reference. In addition, Instant ECG is also the #1 Top Paid Medical App in the iTunes App Store.<br />
<a href="http://www.InstantECG.org/wp-content/uploads/2009/11/TopMedicalApp.png" rel="shadowbox[post-181];player=img;"><img src="http://www.InstantECG.org/wp-content/uploads/2009/11/TopMedicalApp.png" alt="Instant ECG - Top Paid Medical App" title="Instant ECG - Top Paid Medical App" width="245" height="412" class="alignnone size-full wp-image-182" /></a></p>
<p>Thank you to all of the medical professionals whom have downloaded Instant ECG and made it such a great success! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2009/11/instant-ecg-top-paid-medical-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Now Available</title>
		<link>http://www.InstantECG.org/2009/09/update-now-available/</link>
		<comments>http://www.InstantECG.org/2009/09/update-now-available/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 00:01:03 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[New App Version]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=174</guid>
		<description><![CDATA[Instant ECG has been approved for distribution of our new update version 2.4.]]></description>
			<content:encoded><![CDATA[<p>We would like to thank everyone for their patience&#8230; the long anticipated wait for the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=301270080&#038;mt=8">Instant ECG iPhone App </a>update is now over! Apple has approved our new version 2.4 and it is available for download immediate throguh iTunes.</p>
<p>All current users will get a FREE upgrade to the current version.</p>
<p>To download the newest release of <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=301270080&#038;mt=8">Instant ECG: An Electrocardiogram Interpretation Guide</a> please visit the iTunes App Store.</p>
<p>Recent Instant ECG reviews on iTunes state:</p>
<blockquote><p> <em>&#8220;{Instant ECG} is now definately the best ECG app.&#8221;</p>
<p>&#8220;Solidly positions {Instant ECG} as the definitive five star EKG app.&#8221;</p>
<p>&#8220;The new update just arrived and everything works well now. The movies are very helpful and illustrative.&#8221;</p>
<p>&#8220;One of the best designed medical apps.&#8221;</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2009/09/update-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update Issue &#8211; Sinus &amp; Atrial Rhythms</title>
		<link>http://www.InstantECG.org/2009/08/update-issue-sinus-atrial-rhythms/</link>
		<comments>http://www.InstantECG.org/2009/08/update-issue-sinus-atrial-rhythms/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 02:39:12 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[New App Version]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=170</guid>
		<description><![CDATA[We are aware of an issue with the most recent build of Instant ECG. The app only shows Sinus and Atrial rhythms inadvertently leaving off other rhythms. We have submitted an update to Apple which will restore all of the functionality as soon as they approve the update. It was submitted Monday Aug 10th (it [...]]]></description>
			<content:encoded><![CDATA[<p>We are aware of an issue with the most recent build of Instant ECG. The app only shows Sinus and Atrial rhythms inadvertently leaving off other rhythms. We have submitted an update to Apple which will restore all of the functionality as soon as they approve the update. It was submitted Monday Aug 10th (it typically takes apple 3-7 business days to post the update), so early next week it should be updated.</p>
<p>We apologize for the inconvenience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2009/08/update-issue-sinus-atrial-rhythms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Infusion &#8211; Newly Released</title>
		<link>http://www.InstantECG.org/2009/04/drug-infusion-newly-released/</link>
		<comments>http://www.InstantECG.org/2009/04/drug-infusion-newly-released/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 00:33:22 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[New App Version]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Drip Rate]]></category>
		<category><![CDATA[Drug Infusion]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Infusions]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IV]]></category>
		<category><![CDATA[Med]]></category>
		<category><![CDATA[Medication]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=166</guid>
		<description><![CDATA[New to the iTunes App Store, Drug Infusion: An IV Med Drip Rate Calculator was released on Friday April 10th. Drug Infusion was designed specifically for the ICU nurse or the Anesthesia provider as a quick reference to ensure accurate calculation for does, concentration or IV rate. Drug Infusion offers both weight based and non-weight [...]]]></description>
			<content:encoded><![CDATA[<p>New to the iTunes App Store, <strong>Drug Infusion: An IV Med Drip Rate Calculator</strong> was released on Friday April 10th.</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=311096766&#038;mt=8">Drug Infusion</a> was designed specifically for the ICU nurse or the Anesthesia provider as a quick reference to ensure accurate calculation for does, concentration or IV rate.</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=311096766&#038;mt=8">Drug Infusion</a> offers both weight based and non-weight based calculations with unit conversion flexibility.</p>
<p>Designed by anesthesiologists, this IV Med Drip Rate Calculator is quick and easy to use in point-of-care environments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2009/04/drug-infusion-newly-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant ECG Price Reduction</title>
		<link>http://www.InstantECG.org/2009/02/instant-ecg-price-reduction/</link>
		<comments>http://www.InstantECG.org/2009/02/instant-ecg-price-reduction/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 15:06:55 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[iTunes App Store]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=162</guid>
		<description><![CDATA[First off I would like to say what a wonderful program [Instant ECG] is, almost everyone in my class that has an iPhone or iPod has purchased this one! Great job!"]]></description>
			<content:encoded><![CDATA[<p>Instant ECG has been a huge success!</p>
<p>We are very please with the application and the user feedback has been extremely positive! Micky B. wrote us the following in an unsolicited email:</p>
<blockquote><p>&#8220;First off I would like to say what a wonderful program this is, almost everyone in my class that has an iphone or ipod has purchased this one! Great job!&#8221;</p></blockquote>
<p>Instant ECG: An Electrocardiogram Guide will continue to improve with additional ECG rhythms, expanded reference text, and more quizes! Your support and suggestions will help make Instant ECG the best iPhone ECG Guide. </p>
<p>As a way of saying thank you, we have dropped the price of the app to $4.99. Please enjoy and tell your friends! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2009/02/instant-ecg-price-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.0 Released</title>
		<link>http://www.InstantECG.org/2009/02/version-20-released/</link>
		<comments>http://www.InstantECG.org/2009/02/version-20-released/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:46:13 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[New App Version]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=160</guid>
		<description><![CDATA[Instant ECG: An Electrocardiogram Guide has released a free update to the iTunes App Store. It is immediately available for download. Instant ECG Offers: • 30 Full Screen Movies (without audio) of the most common arrhythmias • Over 90 high resolution ECG Examples to review or learn variability of presentation • Info tab provides clear [...]]]></description>
			<content:encoded><![CDATA[<p>Instant ECG: An Electrocardiogram Guide has released a free update to the iTunes App Store. It is immediately available for download. </p>
<p>Instant ECG Offers:<br />
• 30 Full Screen Movies (without audio) of the most common arrhythmias<br />
• Over 90 high resolution ECG Examples to review or learn variability of presentation<br />
• Info tab provides clear descriptions of diagnostic features of each arrhythmia, etiology and differential diagnosis<br />
• Over 140 Quiz Question to test your Electrocardiogram knowladge and interpretation<br />
• Reference Netter Images of the Heart, it&#8217;s blood supply, MI correlation to the ECG, and myocardial action potential<br />
• An ECG Basics section will help teach electrocardiogram interpretation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2009/02/version-20-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palluxo! Review</title>
		<link>http://www.InstantECG.org/2009/01/palluxo-review/</link>
		<comments>http://www.InstantECG.org/2009/01/palluxo-review/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 12:17:20 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[New App Version]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=149</guid>
		<description><![CDATA[Phillip Ershler &#8211; &#8220;Looks like a great teaching tool to me!&#8221; David Sperling &#8211; &#8220;This program looks great. I have been waiting for something like this to come along. I work as a Hospitalist and it is important sometimes to show patients strips like these to explain their problems.&#8221; Rakesh Talati &#8211; &#8220;As an EM [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Phillip Ershler &#8211; &#8220;Looks like a great teaching tool to me!&#8221;</p>
<p>David Sperling &#8211; &#8220;This program looks great. I have been waiting for something like this to come along. I work as a Hospitalist and it is important sometimes to show patients strips like these to explain their problems.&#8221;</p>
<p>Rakesh Talati &#8211; &#8220;As an EM attending at a residency program, this looks like it could be a great way to learn. So many of our residents, attending, nurses, and even students are getting iphones for the workplace. I look forward to trying this out.&#8221;</p></blockquote>
<p align="center""><a href="http://www.palluxo.com/2009/01/14/review-of-instant-ecg-iphone-app-plus-5-promo-codes/"><img src="http://www.instantecg.org/wp-content/uploads/2009/01/Palluxo.jpg" alt="Pulluxo! Review of Instant ECG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2009/01/palluxo-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
