<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instant ECG &#187; New App Version</title>
	<atom:link href="http://www.InstantECG.org/category/new-app-version/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.InstantECG.org</link>
	<description>Learn ECG interpretation on the iPhone</description>
	<lastBuildDate>Mon, 12 Apr 2010 18:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Promotional Gift &#8211; Instant ECG Codes</title>
		<link>http://www.InstantECG.org/2010/04/promotional-gift-instant-ecg-codes/</link>
		<comments>http://www.InstantECG.org/2010/04/promotional-gift-instant-ecg-codes/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:48:59 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[New App Version]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=192</guid>
		<description><![CDATA[Interested in obtaining a FREE copy of the Best ECG app on the App Store? &#160; &#160; &#8211; Look no further! iAnesthesia the producer of Instant ECG: An Electrocardiogram Rhythms Interpretation Guide is giving away 10 free copies. Get a copy of the Best Medical ECG app! Ten Codes: 9Y7YR3HJAREN LPTWT67K9M4N W3J47YMM9FM4 J6TKJ7A9W7HA JHPHTHXLNN9J LTJ3P9PHTXKX [...]]]></description>
			<content:encoded><![CDATA[<p>Interested in obtaining a FREE copy of the Best ECG app on the App Store?<br />
&nbsp; &nbsp; &#8211; Look no further!</p>
<p>iAnesthesia the producer of <strong>Instant ECG: An Electrocardiogram Rhythms Interpretation Guide</strong> is giving away 10 free copies. Get a copy of the Best Medical ECG app!</p>
<p><u>Ten Codes:</u><br />
9Y7YR3HJAREN<br />
LPTWT67K9M4N<br />
W3J47YMM9FM4<br />
J6TKJ7A9W7HA<br />
JHPHTHXLNN9J<br />
LTJ3P9PHTXKX<br />
3FHTM6TALPNJ<br />
WMMP99HENJNE<br />
MNR9AXHPLPYK<br />
RPHWPNJMTX7Y</p>
<p>On the App Store hompage, click on the REDEEM link:<br />
<a href="https://buy.itunes.apple.com/WebObjects/MZFinance.woa/wa/redeemLandingPage">https://buy.itunes.apple.com/WebObjects/MZFinance.woa/wa/redeemLandingPage</a></p>
<p>Enter the Promo Code for Instant ECG, and your FREE copy will automatically download. Enjoy! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2010/04/promotional-gift-instant-ecg-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant ECG &#8211; Top Paid Medical App</title>
		<link>http://www.InstantECG.org/2009/11/instant-ecg-top-paid-medical-app/</link>
		<comments>http://www.InstantECG.org/2009/11/instant-ecg-top-paid-medical-app/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:23:08 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[New App Version]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=181</guid>
		<description><![CDATA[Instant ECG has now become recognized as the best electrocardiogram reference. In addition, Instant ECG is also the #1 Top Paid Medical App in the iTunes App Store. Thank you to all of the medical professionals whom have downloaded Instant ECG and made it such a great success!]]></description>
			<content:encoded><![CDATA[<p>Instant ECG has now become recognized as the best electrocardiogram reference. In addition, Instant ECG is also the #1 Top Paid Medical App in the iTunes App Store.<br />
<a href="http://www.InstantECG.org/wp-content/uploads/2009/11/TopMedicalApp.png" rel="shadowbox[sbpost-181];player=img;"><img src="http://www.InstantECG.org/wp-content/uploads/2009/11/TopMedicalApp.png" alt="Instant ECG - Top Paid Medical App" title="Instant ECG - Top Paid Medical App" width="245" height="412" class="alignnone size-full wp-image-182" /></a></p>
<p>Thank you to all of the medical professionals whom have downloaded Instant ECG and made it such a great success! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2009/11/instant-ecg-top-paid-medical-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Now Available</title>
		<link>http://www.InstantECG.org/2009/09/update-now-available/</link>
		<comments>http://www.InstantECG.org/2009/09/update-now-available/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 00:01:03 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[New App Version]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=174</guid>
		<description><![CDATA[Instant ECG has been approved for distribution of our new update version 2.4.]]></description>
			<content:encoded><![CDATA[<p>We would like to thank everyone for their patience&#8230; the long anticipated wait for the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=301270080&#038;mt=8">Instant ECG iPhone App </a>update is now over! Apple has approved our new version 2.4 and it is available for download immediate throguh iTunes.</p>
<p>All current users will get a FREE upgrade to the current version.</p>
<p>To download the newest release of <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=301270080&#038;mt=8">Instant ECG: An Electrocardiogram Interpretation Guide</a> please visit the iTunes App Store.</p>
<p>Recent Instant ECG reviews on iTunes state:</p>
<blockquote><p> <em>&#8220;{Instant ECG} is now definately the best ECG app.&#8221;</p>
<p>&#8220;Solidly positions {Instant ECG} as the definitive five star EKG app.&#8221;</p>
<p>&#8220;The new update just arrived and everything works well now. The movies are very helpful and illustrative.&#8221;</p>
<p>&#8220;One of the best designed medical apps.&#8221;</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2009/09/update-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update Issue &#8211; Sinus &amp; Atrial Rhythms</title>
		<link>http://www.InstantECG.org/2009/08/update-issue-sinus-atrial-rhythms/</link>
		<comments>http://www.InstantECG.org/2009/08/update-issue-sinus-atrial-rhythms/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 02:39:12 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[New App Version]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=170</guid>
		<description><![CDATA[We are aware of an issue with the most recent build of Instant ECG. The app only shows Sinus and Atrial rhythms inadvertently leaving off other rhythms. We have submitted an update to Apple which will restore all of the functionality as soon as they approve the update. It was submitted Monday Aug 10th (it [...]]]></description>
			<content:encoded><![CDATA[<p>We are aware of an issue with the most recent build of Instant ECG. The app only shows Sinus and Atrial rhythms inadvertently leaving off other rhythms. We have submitted an update to Apple which will restore all of the functionality as soon as they approve the update. It was submitted Monday Aug 10th (it typically takes apple 3-7 business days to post the update), so early next week it should be updated.</p>
<p>We apologize for the inconvenience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2009/08/update-issue-sinus-atrial-rhythms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Infusion &#8211; Newly Released</title>
		<link>http://www.InstantECG.org/2009/04/drug-infusion-newly-released/</link>
		<comments>http://www.InstantECG.org/2009/04/drug-infusion-newly-released/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 00:33:22 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[New App Version]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Drip Rate]]></category>
		<category><![CDATA[Drug Infusion]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Infusions]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IV]]></category>
		<category><![CDATA[Med]]></category>
		<category><![CDATA[Medication]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=166</guid>
		<description><![CDATA[New to the iTunes App Store, Drug Infusion: An IV Med Drip Rate Calculator was released on Friday April 10th. Drug Infusion was designed specifically for the ICU nurse or the Anesthesia provider as a quick reference to ensure accurate calculation for does, concentration or IV rate. Drug Infusion offers both weight based and non-weight [...]]]></description>
			<content:encoded><![CDATA[<p>New to the iTunes App Store, <strong>Drug Infusion: An IV Med Drip Rate Calculator</strong> was released on Friday April 10th.</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=311096766&#038;mt=8">Drug Infusion</a> was designed specifically for the ICU nurse or the Anesthesia provider as a quick reference to ensure accurate calculation for does, concentration or IV rate.</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=311096766&#038;mt=8">Drug Infusion</a> offers both weight based and non-weight based calculations with unit conversion flexibility.</p>
<p>Designed by anesthesiologists, this IV Med Drip Rate Calculator is quick and easy to use in point-of-care environments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2009/04/drug-infusion-newly-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.0 Released</title>
		<link>http://www.InstantECG.org/2009/02/version-20-released/</link>
		<comments>http://www.InstantECG.org/2009/02/version-20-released/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:46:13 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[New App Version]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=160</guid>
		<description><![CDATA[Instant ECG: An Electrocardiogram Guide has released a free update to the iTunes App Store. It is immediately available for download. Instant ECG Offers: • 30 Full Screen Movies (without audio) of the most common arrhythmias • Over 90 high resolution ECG Examples to review or learn variability of presentation • Info tab provides clear [...]]]></description>
			<content:encoded><![CDATA[<p>Instant ECG: An Electrocardiogram Guide has released a free update to the iTunes App Store. It is immediately available for download. </p>
<p>Instant ECG Offers:<br />
• 30 Full Screen Movies (without audio) of the most common arrhythmias<br />
• Over 90 high resolution ECG Examples to review or learn variability of presentation<br />
• Info tab provides clear descriptions of diagnostic features of each arrhythmia, etiology and differential diagnosis<br />
• Over 140 Quiz Question to test your Electrocardiogram knowladge and interpretation<br />
• Reference Netter Images of the Heart, it&#8217;s blood supply, MI correlation to the ECG, and myocardial action potential<br />
• An ECG Basics section will help teach electrocardiogram interpretation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2009/02/version-20-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palluxo! Review</title>
		<link>http://www.InstantECG.org/2009/01/palluxo-review/</link>
		<comments>http://www.InstantECG.org/2009/01/palluxo-review/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 12:17:20 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[New App Version]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=149</guid>
		<description><![CDATA[Phillip Ershler &#8211; &#8220;Looks like a great teaching tool to me!&#8221; David Sperling &#8211; &#8220;This program looks great. I have been waiting for something like this to come along. I work as a Hospitalist and it is important sometimes to show patients strips like these to explain their problems.&#8221; Rakesh Talati &#8211; &#8220;As an EM [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Phillip Ershler &#8211; &#8220;Looks like a great teaching tool to me!&#8221;</p>
<p>David Sperling &#8211; &#8220;This program looks great. I have been waiting for something like this to come along. I work as a Hospitalist and it is important sometimes to show patients strips like these to explain their problems.&#8221;</p>
<p>Rakesh Talati &#8211; &#8220;As an EM attending at a residency program, this looks like it could be a great way to learn. So many of our residents, attending, nurses, and even students are getting iphones for the workplace. I look forward to trying this out.&#8221;</p></blockquote>
<p align="center""><a href="http://www.palluxo.com/2009/01/14/review-of-instant-ecg-iphone-app-plus-5-promo-codes/"><img src="http://www.instantecg.org/wp-content/uploads/2009/01/Palluxo.jpg" alt="Pulluxo! Review of Instant ECG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2009/01/palluxo-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Instant ECG &#8211; #3 Top Medical App</title>
		<link>http://www.InstantECG.org/2009/01/instant-ecg-medical-app/</link>
		<comments>http://www.InstantECG.org/2009/01/instant-ecg-medical-app/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 03:35:39 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[New App Version]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=137</guid>
		<description><![CDATA[The iTunes App Store divides all programs into various categories and Instant ECG is in the medical app category. Apple publishes a &#8220;Top Paid Medical App&#8221; list and only 4 days after release (available Jan 6th thru Jan 9th for this article)&#8230; Instant ECG is the #3 Top Paid Medical iPhone or IPod Touch App [...]]]></description>
			<content:encoded><![CDATA[<p>The iTunes App Store divides all programs into various categories and Instant ECG is in the medical app category. Apple publishes a &#8220;Top Paid Medical App&#8221; list and only 4 days after release (available Jan 6th thru Jan 9th for this article)&#8230;</p>
<h2>Instant ECG is the #3 Top Paid Medical iPhone or IPod Touch App</h2>
<blockquote><p>ripdogger reviewed our competitor&#8217;s program, The ECG Guide, and said,<br />
&#8220;<em>It&#8217;s a good program, but there is another EKG program [Instant ECG] out there with multimedia that really is incredible! </em>&#8220;</p></blockquote>
<p><img src="http://www.instantecg.org/wp-content/uploads/2009/01/AppStore.jpg" alt="Instant ECG is now #3 on the Top Paid Medical App List" /></p>
<p align="center"><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewTop?id=26321&#038;popId=30">Check out the Top Paid Medical Apps for the iPhone or iPod Touch.</a></p>
<p>We have a wonderful update to Instant ECG in progress&#8230; If you are interested in submitting a real life example of a 12-lead ECG that you think is a perfect example of a rhythm abnormality. <a href="http://www.InstantECG.org/index.php/submit-an-ecg/">Please send us the electrocardiogram</a> and you might be featured in version two!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2009/01/instant-ecg-medical-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant ECG &#8211; Now Available</title>
		<link>http://www.InstantECG.org/2009/01/instant-ecg-now-available/</link>
		<comments>http://www.InstantECG.org/2009/01/instant-ecg-now-available/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:14:23 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[iTunes App Store]]></category>
		<category><![CDATA[New App Version]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=84</guid>
		<description><![CDATA[A new iPhone app called Instant ECG has been listed on the iTunes App Store today! It can be found under the Medical subcategory. Use the following link to download Instant ECG. http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=301270080&#038;mt=8 Never be caught at the bedside wondering what a rhythm is&#8230; Version 1.0 covers the most important 30 ECG rhythms to learn. [...]]]></description>
			<content:encoded><![CDATA[<p>A new iPhone app called Instant ECG has been listed on the iTunes App Store today! It can be found under the Medical subcategory. </p>
<p>Use the following link to download Instant ECG.<br />
<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=301270080&#038;mt=8">http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=301270080&#038;mt=8</a></p>
<p>Never be caught at the bedside wondering what a rhythm is&#8230; </p>
<p>Version 1.0 covers the most important 30 ECG rhythms to learn. We are accepting user submissions of the best 12-lead example of each rhythm and will expand the current program to include electrolyte abnormalities, drug effects, pacemakers, and other cardiac disease in the next version. Upgrades and Version 2.0 will be FREE.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2009/01/instant-ecg-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.0 &#8211; Submitted to Apple</title>
		<link>http://www.InstantECG.org/2008/12/version-10-submitted-to-apple/</link>
		<comments>http://www.InstantECG.org/2008/12/version-10-submitted-to-apple/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:44:41 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[iTunes App Store]]></category>
		<category><![CDATA[New App Version]]></category>

		<guid isPermaLink="false">http://www.InstantECG.org/?p=87</guid>
		<description><![CDATA[Today, iAnesthesia LLC has submitted our new iPhone app, Instant ECG, to Apple. It will undergo a review process and hopefully in the next few days become approved and listed on the iTunes App Store. Version 1.0 covers the most important 30 ECG rhythms, has over 150 exam questions, excellent reference artwork to clarify concepts, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, iAnesthesia LLC has submitted our new iPhone app, Instant ECG, to Apple. It will undergo a review process and hopefully in the next few days become approved and listed on the iTunes App Store.</p>
<p>Version 1.0 covers the most important 30 ECG rhythms, has over 150 exam questions, excellent reference artwork to clarify concepts, and an ECG basics section to teach the foundation of electrocardiogram interpretation. </p>
<p>Submission of version 1.0 marks the end of one stage of development, however iAnesthesia is committed to constantly improving Instant ECG. For version 2.0, we plan to offer multiple 12-lead examples of each rhythm. If a user has a &#8220;best 12-lead example&#8221; they would like to submit, please do so using the <a href="http://www.InstantECG.org/index.php/support/">Contact the Support Team</a> form.  Instant ECG will also expand the rhythms to include electrolyte abnormalities, drug effects, pacemakers, and other cardiac disease in the next version. Our commitment to you is FREE upgrades for the life of the program. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.InstantECG.org/2008/12/version-10-submitted-to-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

